Weapon Statistics
From a total of 1,070 kills with 466 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 168 | 15.70% | 36 | 7.73% | 0.21 | |||
| 2 | 1.00 | 157 | 14.67% | 74 | 15.88% | 0.47 | |||
| 3 | 1.00 | 134 | 12.52% | 77 | 16.52% | 0.57 | |||
| 4 | 1.20 | 91 | 8.50% | 46 | 9.87% | 0.51 | |||
| 5 | 1.20 | 85 | 7.94% | 51 | 10.94% | 0.60 | |||
| 6 | 1.40 | 66 | 6.17% | 30 | 6.44% | 0.45 | |||
| 7 | 1.20 | 46 | 4.30% | 20 | 4.29% | 0.43 | |||
| 8 | 1.10 | 44 | 4.11% | 25 | 5.36% | 0.57 | |||
| 9 | 1.40 | 36 | 3.36% | 19 | 4.08% | 0.53 | |||
| 10 | 1.10 | 36 | 3.36% | 16 | 3.43% | 0.44 | |||
| 11 | 1.10 | 33 | 3.08% | 11 | 2.36% | 0.33 | |||
| 12 | 1.20 | 31 | 2.90% | 6 | 1.29% | 0.19 | |||
| 13 | 1.00 | 26 | 2.43% | 13 | 2.79% | 0.50 | |||
| 14 | 1.20 | 21 | 1.96% | 9 | 1.93% | 0.43 | |||
| 15 | 2.00 | 17 | 1.59% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 15 | 1.40% | 8 | 1.72% | 0.53 | |||
| 17 | 1.20 | 15 | 1.40% | 4 | 0.86% | 0.27 | |||
| 18 | 0.80 | 10 | 0.93% | 2 | 0.43% | 0.20 | |||
| 19 | 1.50 | 9 | 0.84% | 6 | 1.29% | 0.67 | |||
| 20 | 0.80 | 8 | 0.75% | 3 | 0.64% | 0.38 | |||
| 21 | 1.00 | 8 | 0.75% | 4 | 0.86% | 0.50 | |||
| 22 | 1.50 | 6 | 0.56% | 4 | 0.86% | 0.67 | |||
| 23 | 1.40 | 3 | 0.28% | 1 | 0.21% | 0.33 | |||
| 24 | 1.50 | 2 | 0.19% | 1 | 0.21% | 0.50 | |||
| 25 | 10.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 27 | 1.80 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]

