Map Statistics
From a total of 1,049 kills with 447 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | cs_crackhouse | 70 | 6.67% | 32 | 7.16% | 0.46 | |||
| 2 | fy_pool_day_reloaded | 69 | 6.58% | 30 | 6.71% | 0.43 | |||
| 3 | fy_poolday | 67 | 6.39% | 37 | 8.28% | 0.55 | |||
| 4 | de_playschoolarena | 61 | 5.82% | 25 | 5.59% | 0.41 | |||
| 5 | de_nipperhouse | 50 | 4.77% | 21 | 4.70% | 0.42 | |||
| 6 | de_train | 44 | 4.19% | 23 | 5.15% | 0.52 | |||
| 7 | de_dust2 | 43 | 4.10% | 18 | 4.03% | 0.42 | |||
| 8 | anonomys2 | 42 | 4.00% | 19 | 4.25% | 0.45 | |||
| 9 | de_piranesi | 41 | 3.91% | 22 | 4.92% | 0.54 | |||
| 10 | de_industrial_estate_32pf | 35 | 3.34% | 13 | 2.91% | 0.37 | |||
| 11 | de_pub_assault_v1 | 31 | 2.96% | 10 | 2.24% | 0.32 | |||
| 12 | de_mori | 30 | 2.86% | 9 | 2.01% | 0.30 | |||
| 13 | de_dust2_green | 30 | 2.86% | 15 | 3.36% | 0.50 | |||
| 14 | de_civilization | 30 | 2.86% | 7 | 1.57% | 0.23 | |||
| 15 | de_ancient_ruins_v1 | 29 | 2.76% | 10 | 2.24% | 0.34 | |||
| 16 | cs_compound | 29 | 2.76% | 16 | 3.58% | 0.55 | |||
| 17 | de_dust2_night_fix | 23 | 2.19% | 11 | 2.46% | 0.48 | |||
| 18 | cs_militia | 22 | 2.10% | 6 | 1.34% | 0.27 | |||
| 19 | de_turk | 21 | 2.00% | 5 | 1.12% | 0.24 | |||
| 20 | de_jalalabad | 21 | 2.00% | 10 | 2.24% | 0.48 | |||
| 21 | blackhawkdown | 21 | 2.00% | 13 | 2.91% | 0.62 | |||
| 22 | de_simpsons_css_v2 | 20 | 1.91% | 7 | 1.57% | 0.35 | |||
| 23 | de_uvalno_funeral | 19 | 1.81% | 7 | 1.57% | 0.37 | |||
| 24 | blahhh | 17 | 1.62% | 5 | 1.12% | 0.29 | |||
| 25 | de_zenith | 16 | 1.53% | 6 | 1.34% | 0.38 | |||
| 26 | de_inferno | 16 | 1.53% | 7 | 1.57% | 0.44 | |||
| 27 | de_forest | 16 | 1.53% | 3 | 0.67% | 0.19 | |||
| 28 | de_naga | 14 | 1.33% | 8 | 1.79% | 0.57 | |||
| 29 | de_greensleeves | 14 | 1.33% | 6 | 1.34% | 0.43 | |||
| 30 | de_office_evreversion | 13 | 1.24% | 7 | 1.57% | 0.54 | |||
| 31 | de_nuke | 13 | 1.24% | 2 | 0.45% | 0.15 | |||
| 32 | de_cache | 13 | 1.24% | 4 | 0.89% | 0.31 | |||
| 33 | de_dust2_village | 11 | 1.05% | 4 | 0.89% | 0.36 | |||
| 34 | de_THEWALL-Beta | 8 | 0.76% | 2 | 0.45% | 0.25 | |||
| 35 | de_suburbs_beta1 | 7 | 0.67% | 2 | 0.45% | 0.29 | |||
| 36 | de_korpisauna | 6 | 0.57% | 2 | 0.45% | 0.33 | |||
| 37 | de_dust2_winter | 6 | 0.57% | 4 | 0.89% | 0.67 | |||
| 38 | cs_parkhouse | 6 | 0.57% | 1 | 0.22% | 0.17 | |||
| 39 | de_prectire | 5 | 0.48% | 2 | 0.45% | 0.40 | |||
| 40 | de_westcoast | 4 | 0.38% | 4 | 0.89% | 1.00 | |||
| 41 | de_mario_lego | 4 | 0.38% | 4 | 0.89% | 1.00 | |||
| 42 | de_arabic | 4 | 0.38% | 2 | 0.45% | 0.50 | |||
| 43 | de_thematrix_11 | 3 | 0.29% | 3 | 0.67% | 1.00 | |||
| 44 | de_minecraft_beta | 2 | 0.19% | 1 | 0.22% | 0.50 | |||
| 45 | zuhhh | 1 | 0.10% | 1 | 0.22% | 1.00 | |||
| 46 | de_dust2_remake_ver2 | 1 | 0.10% | 1 | 0.22% | 1.00 | |||
| 47 | cs_meridian | 1 | 0.10% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 8 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 8 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]

