Map Statistics
From a total of 1,043 kills with 446 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | cs_crackhouse | 70 | 6.71% | 32 | 7.17% | 0.46 | |||
| 2 | fy_pool_day_reloaded | 69 | 6.62% | 30 | 6.73% | 0.43 | |||
| 3 | fy_poolday | 67 | 6.42% | 37 | 8.30% | 0.55 | |||
| 4 | de_playschoolarena | 61 | 5.85% | 25 | 5.61% | 0.41 | |||
| 5 | de_nipperhouse | 50 | 4.79% | 21 | 4.71% | 0.42 | |||
| 6 | de_train | 44 | 4.22% | 23 | 5.16% | 0.52 | |||
| 7 | de_dust2 | 43 | 4.12% | 18 | 4.04% | 0.42 | |||
| 8 | anonomys2 | 42 | 4.03% | 19 | 4.26% | 0.45 | |||
| 9 | de_piranesi | 41 | 3.93% | 22 | 4.93% | 0.54 | |||
| 10 | de_industrial_estate_32pf | 35 | 3.36% | 13 | 2.91% | 0.37 | |||
| 11 | de_pub_assault_v1 | 31 | 2.97% | 10 | 2.24% | 0.32 | |||
| 12 | de_mori | 30 | 2.88% | 9 | 2.02% | 0.30 | |||
| 13 | de_dust2_green | 30 | 2.88% | 15 | 3.36% | 0.50 | |||
| 14 | de_civilization | 30 | 2.88% | 7 | 1.57% | 0.23 | |||
| 15 | de_ancient_ruins_v1 | 29 | 2.78% | 10 | 2.24% | 0.34 | |||
| 16 | cs_compound | 29 | 2.78% | 16 | 3.59% | 0.55 | |||
| 17 | de_dust2_night_fix | 23 | 2.21% | 11 | 2.47% | 0.48 | |||
| 18 | cs_militia | 22 | 2.11% | 6 | 1.35% | 0.27 | |||
| 19 | de_turk | 21 | 2.01% | 5 | 1.12% | 0.24 | |||
| 20 | de_jalalabad | 21 | 2.01% | 10 | 2.24% | 0.48 | |||
| 21 | blackhawkdown | 21 | 2.01% | 13 | 2.91% | 0.62 | |||
| 22 | de_simpsons_css_v2 | 20 | 1.92% | 7 | 1.57% | 0.35 | |||
| 23 | de_uvalno_funeral | 19 | 1.82% | 7 | 1.57% | 0.37 | |||
| 24 | blahhh | 17 | 1.63% | 5 | 1.12% | 0.29 | |||
| 25 | de_zenith | 16 | 1.53% | 6 | 1.35% | 0.38 | |||
| 26 | de_inferno | 16 | 1.53% | 7 | 1.57% | 0.44 | |||
| 27 | de_forest | 16 | 1.53% | 3 | 0.67% | 0.19 | |||
| 28 | de_naga | 14 | 1.34% | 8 | 1.79% | 0.57 | |||
| 29 | de_greensleeves | 14 | 1.34% | 6 | 1.35% | 0.43 | |||
| 30 | de_office_evreversion | 13 | 1.25% | 7 | 1.57% | 0.54 | |||
| 31 | de_nuke | 13 | 1.25% | 2 | 0.45% | 0.15 | |||
| 32 | de_cache | 13 | 1.25% | 4 | 0.90% | 0.31 | |||
| 33 | de_dust2_village | 11 | 1.05% | 4 | 0.90% | 0.36 | |||
| 34 | de_THEWALL-Beta | 8 | 0.77% | 2 | 0.45% | 0.25 | |||
| 35 | de_suburbs_beta1 | 7 | 0.67% | 2 | 0.45% | 0.29 | |||
| 36 | de_korpisauna | 6 | 0.58% | 2 | 0.45% | 0.33 | |||
| 37 | de_dust2_winter | 6 | 0.58% | 4 | 0.90% | 0.67 | |||
| 38 | de_prectire | 5 | 0.48% | 2 | 0.45% | 0.40 | |||
| 39 | de_westcoast | 4 | 0.38% | 4 | 0.90% | 1.00 | |||
| 40 | de_mario_lego | 4 | 0.38% | 4 | 0.90% | 1.00 | |||
| 41 | de_arabic | 4 | 0.38% | 2 | 0.45% | 0.50 | |||
| 42 | de_thematrix_11 | 3 | 0.29% | 3 | 0.67% | 1.00 | |||
| 43 | de_minecraft_beta | 2 | 0.19% | 1 | 0.22% | 0.50 | |||
| 44 | zuhhh | 1 | 0.10% | 1 | 0.22% | 1.00 | |||
| 45 | de_dust2_remake_ver2 | 1 | 0.10% | 1 | 0.22% | 1.00 | |||
| 46 | cs_meridian | 1 | 0.10% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 8 queries, generated this page in 0.031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 8 queries, generated this page in 0.031 Seconds
All images are copyrighted by their respective owners.
[Admin]

